| England - FA-Cup | 14:45 | | Manchester City | - | Liverpool | | | | |
| England - FA-Cup | 19:15 | | Chelsea | - | Port Vale | | | | |
| England - FA-Cup | 22:00 | | Southampton | - | Arsenal | | | | |
| France - Ligue 1 | 18:00 | | Strasbourg | - | Nice | | | | |
| France - Ligue 1 | 20:00 | | Stade Brest | - | Stade Rennais | | | | |
| France - Ligue 1 | 22:05 | | Lille | - | RC Lens | | | | |
| Germany - Bundesliga | 16:30 | | Freiburg | - | Bayern Munich | | | | |
| Germany - Bundesliga | 16:30 | | Hamburger SV | - | FC Augsburg | | | | |
| Germany - Bundesliga | 16:30 | | B.Monchengladbach | - | Heidenheim 1846 | | | | |
| Germany - Bundesliga | 16:30 | | Hoffenheim | - | Mainz | | | | |
| Germany - Bundesliga | 16:30 | | Werder Bremen | - | RB Leipzig | | | | |
| Germany - Bundesliga | 16:30 | | Bayer Leverkusen | - | VfL Wolfsburg | | | | |
| Germany - Bundesliga | 19:30 | | Stuttgart | - | Borussia Dortmund | | | | |
| Italy - Serie A | 16:00 | | Sassuolo | - | Cagliari | | | | |
| Italy - Serie A | 19:00 | | Verona | - | Fiorentina | | | | |
| Italy - Serie A | 21:45 | | Lazio | - | Parma | | | | |
| Spain - La Liga | 15:00 | | Real Sociedad | - | Levante | | | | |
| Spain - La Liga | 17:15 | | Mallorca | - | Real Madrid | | | | |
| Spain - La Liga | 19:30 | | Real Betis | - | Espanyol | | | | |
| Spain - La Liga | 22:00 | | Atletico Madrid | - | Barcelona | | | | |
| Netherlands - Eredivisie | 17:30 | | PSV | - | Utrecht | | | | |
| Netherlands - Eredivisie | 19:45 | | AZ Alkmaar | - | Sittard | | | | |
| Netherlands - Eredivisie | 19:45 | | SC Telstar | - | Groningen | | | | |
| Netherlands - Eredivisie | 22:00 | | Excelsior Rotterdam | - | NEC | | | | |
| Netherlands - Eredivisie | 22:00 | | Ajax | - | Twente | | | | |
| England - Premier League II | 15:00 | | Tottenham Hotspur U21 | - | West Ham United U21 | | | | |
| England - Premier League II | 16:00 | | Arsenal U21 | - | West Brom U21 | | | | |
| Albania - First Division | 16:00 | | Skenderbeu | - | Iliria Fushe-Kruje | | | | |
| Albania - First Division | 16:00 | | Laci | - | KS Burreli | | | | |
| Albania - First Division | 16:00 | | KS Pogradeci | - | Kastrioti | | | | |
| Albania - First Division | 16:00 | | Kukesi | - | Apolonia | | | | |
| Albania - First Division | 16:00 | | Lushnja | - | Korabi Peshkopi | | | | |
| Albania - Kategoria Superiore | 18:00 | | Partizani | - | Vllaznia Shkoder | | | | |
| Albania - Kategoria Superiore | 18:00 | | FK Egnatia | - | Bylis | | | | |
| Albania - Kategoria Superiore | 21:00 | | Dinamo Tirana | - | AF Elbasani | | | | |
| Algeria - 2nd Division | 17:00 | | RC Arba | - | USM El Harrach | | | | |
| Algeria - 2nd Division | 17:00 | | MSP Batna | - | HB Chelghoum Laid | | | | |
| Algeria - 2nd Division | 17:00 | | NRB Beni Oulbene | - | JS Djidjel | | | | |
| Algeria - 2nd Division | 17:00 | | USM Annaba | - | Biskra | | | | |
| Algeria - 2nd Division | 17:00 | | JS El Biar | - | Temouchent | | | | |
| Algeria - 2nd Division | 17:00 | | US Chaouia | - | CR Beni Thour | | | | |
| Algeria - 2nd Division | 17:00 | | AS Khroub | - | Khemis El Khechna | | | | |
| Algeria - 2nd Division | 17:00 | | Teleghma | - | MO Bejaia | | | | |
| Algeria - 2nd Division | 17:00 | | WA Tlemcen | - | CRB Adrar | | | | |
| Algeria - 2nd Division | 17:00 | | JS Bordj Menaiel | - | MO Constantine | | | | |
| Algeria - 2nd Division | 17:00 | | Magra | - | CA Batna | | | | |
| Algeria - 2nd Division | 17:00 | | JS Tixeraine | - | WA Mostaganem | | | | |
| Algeria - 2nd Division | 17:00 | | JSM Tiaret | - | Saida | | | | |
| Algeria - 2nd Division | 17:00 | | NA Hussein Dey | - | Kouba | | | | |
| Argentina - Primera B Metropolitana | 20 ' | | CA Ituzaingo | 0-0 | Argentino Merlo | | | | |
| Argentina - Primera B Metropolitana | 20:00 | | Argentino de Quilmes | - | Liniers | | | | |
| Argentina - Primera B Metropolitana | 20:00 | | Defensores Unidos | - | Villa San Carlos | | | | |
| Argentina - Primera B Metropolitana | 20:00 | | Talleres Remedios | - | Arsenal Sarandi | | | | |
| Argentina - Primera B Metropolitana | 21:00 | | Deportivo Armenio | - | UAI Urquiza | | | | |
| Argentina - Primera B Metropolitana | 21:00 | | Flandria | - | Real Pilar | | | | |
| Argentina - Primera B Metropolitana | 21:30 | | Deportivo Laferrere | - | Excursionistas | | | | |
| Argentina - Primera B Nacional | 04:00 | | Gimnasia Tiro | - | San Martin SJ | | | | |
| Argentina - Primera B Nacional | 21:30 | | All Boys | - | Club Ferro Carril Oeste | | | | |
| Argentina - Primera B Nacional | 22:00 | | CA Colegiales | - | Almagro | | | | |
| Argentina - Primera B Nacional | 22:00 | | Ferrocarril Midland | - | Temperley | | | | |
| Argentina - Primera B Nacional | 22:00 | | Agropecuario | - | Tristan Suarez | | | | |
| Argentina - Primera B Nacional | 22:00 | | CA Estudiantes | - | Central Norte | | | | |
| Argentina - Primera B Nacional | 22:30 | | Godoy Cruz | - | Acassuso | | | | |
| Argentina - Primera B Nacional | 23:30 | | San Martin De Tucuman | - | Chacarita Juniors | | | | |
| Argentina - Primera C | 21:00 | | Atlas | - | Deportivo Muniz | | | | |
| Argentina - Primera C | 21:30 | | CA Lugano | - | Defensores de Cambaceres | | | | |
| Argentina - Primera C | 21:30 | | Canuelas | - | Yupanqui | | | | |
| Argentina - Primera C | 21:30 | | Club Lujan | - | Claypole | | | | |
| Argentina - Primera C | 21:30 | | Leones de Rosario | - | Deportivo Espaniol | | | | |
| Argentina - Primera C | 21:30 | | General Lamadrid | - | Central Cordoba Rosarion | | | | |
| Argentina - Primera Division | 01:30 | | San Lorenzo | - | Estudiantes | | | | |
| Argentina - Primera Division | 19:30 | | C.A. Aldosivi | - | Estudiantes Rio Cuarto | | | | |
| Argentina - Primera Division | 23:30 | | Independiente | - | Racing Club | | | | |
| Argentina - Torneo Federal A | 21:30 | | Club Circulo Deportivo | - | CA Germinal | | | | |
| Argentina - Torneo Federal A | 23:00 | | Boca Unidos | - | Defensores Puerto Vilelas | | | | |
| Armenia - Premier League | 18:00 | | Ararat | - | FC Van | | | | |
| Australia - A-League | 09:00 | | Central Coast Mariners | - | Perth Glory | | | | |
| Australia - A-League | 11:35 | | Melbourne Heart | - | WS Wanderers | | | | |
| Australia - FFA Cup | 05:30 | | Old Scotch | - | North Geelong Warriors | | | | |
| Australia - FFA Cup | 06:00 | | Whittlesea United SC | - | Dandenong City SC | | | | |
| Australia - FFA Cup | 06:00 | | Green Gully | - | Goulburn Valleys FC | | | | |
| Australia - FFA Cup | 07:00 | | Croydon FC | - | NE MetroStars | | | | |
| Australia - FFA Cup | 07:30 | | Modbury Jets | - | Eastern United | | | | |
| Australia - FFA Cup | 09:00 | | FC Melbourne Srbija | - | Altona Magic | | | | |
| Australia - FFA Cup | 09:00 | | Malvern City | - | Heidelberg United | | | | |
| Australia - NPL NSW | 09:00 | | Sydney Olympic | - | Sutherland Sharks | | | | |
| Australia - NPL NSW | 09:15 | | SD Raiders FC | - | Wollongong Wolves FC | | | | |
| Australia - NPL NSW | 09:30 | | NWS Spirit FC | - | UNSW | | | | |
| Australia - NPL NSW | 11:15 | | St George City FA | - | Blacktown City Demons | | | | |
| Australia - NPL NSW 1 | 08:30 | | Northern Tigers | - | Central Coast Mariners NPL | | | | |
| Australia - NPL NSW 1 | 08:30 | | Macarthur Rams | - | Prospect United | | | | |
| Australia - NPL NSW 1 | 09:00 | | Blacktown Spartans | - | Canterbury Bankstown FC | | | | |
| Australia - NPL NSW 1 | 09:00 | | Newcastle Jets NPL | - | Western City Rangers | | | | |
| Australia - NPL NSW 1 | 09:15 | | Bankstown City Lions | - | Bulls Academy | | | | |
| Australia - NPL NSW 1 | 10:30 | | Rydalmere Lions FC | - | Inter Lions | | | | |
| Australia - NPL NSW 1 | 11:00 | | Dulwich Hill | - | Hurstville FC | | | | |
| Australia - NPL NSW 1 U20 | 08:30 | | Rydalmere Lions FC U20 | - | Inter Lions U20 | | | | |
| Australia - NPL NSW 1 U20 | 09:00 | | Dulwich Hill U20 | - | Hurstville U20 | | | | |
| Australia - NPL NSW 1 U20 | 10:30 | | Macarthur Rams U20 | - | Prospect United U20 | | | | |
| Australia - NPL NSW 1 U20 | 11:00 | | Blacktown Spartans U20 | - | Canterbury Bankstown U20 | | | | |
| Australia - NPL NSW 2 | 09:00 | | Mounties Wanderers | - | Gladesville Ryde Magic | | | | |
| Australia - NPL NSW 2 | 09:00 | | Bankstown United | - | Central Coast United | | | | |
| Australia - NPL NSW 2 | 09:00 | | Sydney University | - | Camden Tigers | | | | |
| Australia - NPL NSW 2 | 09:00 | | Parramatta | - | Inner West Hawks | | | | |
| Australia - NPL NSW 2 | 11:00 | | Bonnyrigg White Eagles FC | - | South Coast Flame | | | | |
| Australia - NPL NSW U20 | 09:00 | | St. George City FA U20 | - | Blacktown City U20 | | | | |
| Australia - NPL NSW U20 | 11:00 | | Sydney Olympic U20 | - | Sutherland Sharks U20 | | | | |
| Australia - NPL NSW U20 | 11:15 | | SD Raiders U20 | - | Wollongong Wolves U20 | | | | |
| Australia - NPL NSW U20 | 11:45 | | Spirit FC U20 | - | UNSW U20 | | | | |
| Australia - NPL NSW Women | 06:40 | | Bulls FC Academy (W) | - | Sydney Olympic (W) | | | | |
| Australia - NPL NSW Women | 07:00 | | NWS Spirit (W) | - | APIA Leichhardt Tigers (W) | | | | |
| Australia - NPL NSW Women | 09:00 | | University NSW (W) | - | Northern Tigers FC (W) | | | | |
| Australia - NPL Western Australia | 10:00 | | Balcatta | - | Perth Glory U21 | | | | |
| Australia - NPL Western Australia | 10:00 | | Sorrento | - | Western Knights | | | | |
| Australia - NPL Western Australia | 10:00 | | Olympic Kingsway | - | Armadale | | | | |
| Australia - Victoria Cup | 05:00 | | Skye United | - | Brunswick Juventus | | | | |
| Australia - Victoria Cup | 07:00 | | Werribee City | - | Pascoe Vale | | | | |
| Australia - W-League | 06:15 | | Central Coast Mariners (W) | - | Sydney (W) | | | | |
| Australia - W-League | 07:00 | | Canberra United (W) | - | Brisbane Roar (W) | | | | |
| Australia - Western Australia State League 1 | 10:00 | | Joondalup City | - | Subiaco AFC | | | | |
| Australia - Western Australia State League 1 | 10:00 | | Murdoch Uni Melville | - | Quinns FC | | | | |
| Australia - Western Australia State League 1 | 10:00 | | Kingsley SC | - | Mandurah City | | | | |
| Australia - Western Australia State League Reserves | 08:00 | | Kingsley Westside (R) | - | Mandurah City FC (R) | | | | |
| Australia - Western Australia U23 | 06:00 | | Perth RedStar FC U23 | - | Stirling Macedonia U23 | | | | |
| Australia - Western Australia U23 | 07:00 | | Bayswater City U23 | - | Fremantle City U23 | | | | |
| Australia - Western Australia U23 | 08:00 | | Perth SC U23 | - | Dianella White Eagles U23 | | | | |
| Australia - Western Australia U23 | 08:00 | | Sorrento U23 | - | Western Knights U23 | | | | |
| Australia - Western Australia U23 | 08:00 | | Olympic Kingsway U23 | - | Armadale U23 | | | | |
| Austria - 1st League Women | 16:00 | | St. Polten (W) | - | Union Kleinmunchen (W) | | | | |
| Austria - Austria Cup Women | 13:00 | | FC Salzburg (W) | - | LASK (W) | | | | |
| Austria - Austria Cup Women | 15:00 | | FK Austria Vienna (W) | - | SK Sturm Graz (W) | | | | |
| Austria - Bundesliga | 18:00 | | Grazer AK | - | BW Linz | | | | |
| Austria - Bundesliga | 18:00 | | Tirol | - | Wolfsberger AC | | | | |
| Austria - Landesliga | 16:00 | | Austria Klagenfurt II | - | Donau Klagenfurt | | | | |
| Austria - Landesliga | 17:00 | | UFC Siezenheim | - | USC Eugendorf | | | | |
| Austria - Landesliga | 17:00 | | TSV Hartberg 2 | - | Gnas | | | | |
| Austria - Landesliga | 17:30 | | BAD Sauerbrunn | - | Kohfidisch | | | | |
| Austria - League 2 Women | 17:00 | | Luv Graz (W) | - | FC Pinzgau Saalfelden (W) | | | | |
| Austria - Regionalliga East | 18:00 | | Wiener Viktoria | - | Traiskirchen | | | | |
| Belgium - First Amateur Division | 20:30 | | Royale Union Saint-Gilloise II | - | UR Namur | | | | |
| Belgium - First Division A | 17:00 | | Waregem | - | Cercle Brugge | | | | |
| Belgium - First Division A | 19:15 | | Oud-Heverlee Leuven | - | St. Liege | | | | |
| Belgium - First Division A | 21:45 | | Royale Union SG | - | STVV | | | | |
| Belgium - First Division B | 17:00 | | Anderlecht II | - | Waasland-Beveren | | | | |
| Belgium - First Division B | 21:00 | | Club Brugge II | - | AS Eupen | | | | |
| Belgium - First Division B | 21:00 | | Lommel SK | - | RWDM Brussels | | | | |
| Belgium - First Division B | 21:00 | | Lierse Kempenzonen | - | Francs Borains | | | | |
| Belgium - Second Amateur Division | 16:00 | | CS Entite Manageoise | - | RSC Tilffois | | | | |
| Belgium - Second Amateur Division | 20:30 | | Rfc Tournai | - | Richelle United | | | | |
| Belgium - Second Amateur Division | 20:30 | | CS Pays Vert Ostiches | - | Stade Vervietois | | | | |
| Belgium - Second Amateur Division | 21:00 | | RCS Onhaye | - | R FC Union La Calamine | | | | |
| Belgium - Super League Women | 14:30 | | Standard Liege (W) | - | Leuven (W) | | | | |
| Belgium - Super League Women | 17:00 | | Club Brugge (W) | - | RSC Anderlecht (W) | | | | |
| Belgium - Super League Women | 20:30 | | Gent (W) | - | K.V.C. Westerlo (W) | | | | |
| Bolivia - Primera Division | 46 ' | | Independiente Petroleros | 0-0 | Nacional Potosi | | | | |
| Bolivia - Primera Division | 02:30 | | Blooming | - | Guabira | | | | |
| Bolivia - Primera Division | 22:00 | | Always Ready | - | Real Tomayapo | | | | |
| Bosnia and Herzegovina - FBiH | 17:00 | | NK Vitez | - | Igman Konjic | | | | |
| Bosnia and Herzegovina - FBiH | 17:00 | | Sloboda | - | Gosk Gabela | | | | |
| Bosnia and Herzegovina - FBiH | 17:00 | | Banovici | - | Celik Zenica | | | | |
| Bosnia and Herzegovina - FBiH | 17:00 | | Laktasi | - | Velez Nevecinje | | | | |
| Bosnia and Herzegovina - FBiH | 17:00 | | Zvijezda 09 | - | Omarska | | | | |
| Bosnia and Herzegovina - Premier League | 14:00 | | Radnik Bijeljina | - | Siroki Brijeg | | | | |
| Bosnia and Herzegovina - Premier League | 19:30 | | NK Posusje | - | Borac Banja Luka | | | | |
| Bosnia and Herzegovina - Premier League | 21:45 | | Zeljeznicar | - | Sarajevo | | | | |
| Brazil - Baiao U20 | 15:00 | | Bahia de Feira U20 | - | Alagoinhas U20 | | | | |
| Brazil - Baiao U20 | 21:00 | | Barcelona BA U20 | - | Jequie BA U20 | | | | |
| Brazil - Brasileiro A2 Women | 21:00 | | Ceara (W) | - | Atletico Piauiense (W) | | | | |
| Brazil - Brasileiro A2 Women | 21:00 | | Itabirito (W) | - | Vasco (W) | | | | |
| Brazil - Brasileiro A2 Women | 21:00 | | Sport Recife (W) | - | Doce Mel EC (W) | | | | |
| Brazil - Brasileiro A2 Women | 21:00 | | Perolas Negras (W) | - | Paysandu SC (W) | | | | |
| Brazil - Brasileiro A2 Women | 21:00 | | UD Alagoana (W) | - | Rio Negro RR (W) | | | | |
| Brazil - Brasileiro A2 Women | 22:00 | | Sociedade Acao (W) | - | Vila Nova GO (W) | | | | |
| Brazil - Brasileiro A3 Women | 21:00 | | CRESSPOM (W) | - | Varzea Grande (W) | | | | |
| Brazil - Brasileiro A3 Women | 21:00 | | Remo (W) | - | CCDR Paraiso (W) | | | | |
| Brazil - Brasileiro A3 Women | 21:00 | | Coritiba PR (w) | - | SERC Brazil (W) | | | | |
| Brazil - Brasileiro A3 Women | 21:00 | | CE Juventude Estancia (W) | - | Prosperidade FC (W) | | | | |
| Brazil - Brasileiro A3 Women | 21:00 | | Uniao RN (W) | - | Mixto PB (W) | | | | |
| Brazil - Catarinense U20 | 17:00 | | Avai U20 | - | Barra SC U20 | | | | |
| Brazil - Cearense 2 | 22:30 | | Guarany | - | Crateus | | | | |
| Brazil - Gaucho U20 | 21:00 | | Gremio U20 | - | Sao Luiz U20 | | | | |
| Brazil - Gaucho U20 | 22:00 | | CE Bento Goncalves RS U20 | - | Internacional U20 | | | | |
| Brazil - Goiano U20 | 15:30 | | Gremio Anapolis XI U20 | - | Goiania U20 | | | | |
| Brazil - Goiano U20 | 15:30 | | Guanabara City U20 | - | Villa Nova U20 | | | | |
| Brazil - Goiano U20 | 15:30 | | CA Pontalinense U20 | - | Atletico Cerrado U20 | | | | |
| Brazil - Goiano U20 | 21:30 | | Goias EC U20 | - | Royal U20 | | | | |
| Brazil - Goiano U20 | 21:30 | | Atletico Go U20 | - | Aparecidense U20 | | | | |
| Brazil - Paraense U20 | 21:30 | | Parana U20 | - | Coritiba U20 | | | | |
| Brazil - Paulista A4 | 21:00 | | Sao Caetano | - | Vocem | | | | |
| Brazil - Paulista A4 | 21:00 | | Comercial SP | - | Tanabi | | | | |
| Brazil - Paulista A4 | 21:00 | | Nacional SP | - | Inter de Bebedouro | | | | |
| Brazil - Paulista A4 | 21:00 | | Taquaritinga SP | - | Barretos | | | | |
| Brazil - Paulista A4 | 21:00 | | EC Lemense | - | Gremio Sao Carlense | | | | |
| Brazil - Paulista A4 | 21:00 | | Colorado Caieiras FC | - | Penapolense | | | | |
| Brazil - Paulista A4 | 21:00 | | Jacarei FC | - | ECUS | | | | |
| Brazil - Serie A Women | 22 ' | | Gremio (W) | 0-0 | Vitoria BA (W) | | | | |
| Brazil - Serie A Women | 03:00 | | Botafogo RJ (W) | - | Santos SP (W) | | | | |
| Brazil - Serie A Women | 03:00 | | Corinthians (W) | - | Bragantino (w) | | | | |
| Brazil - Serie B | 22:00 | | Fortaleza EC | - | EC Juventude | | | | |
| Brazil - Serie C | 23:00 | | Maranhao | - | Guarani SP | | | | |
| Brazil - Serie D | 21:30 | | Juazeirense | - | CSE | | | | |
| Brazil - Serie D | 21:30 | | IAPE | - | Maracana EC | | | | |
| Brazil - Serie D | 22:00 | | Iguatu | - | Sampaio Correa | | | | |
| Brazil - Serie D | 22:00 | | CEFAT Tirol | - | Piaui | | | | |
| Brazil - Serie D | 22:00 | | Abecat Ouvirdorense | - | Uberlandia | | | | |
| Brazil - Serie D | 22:00 | | Fluminense PI | - | Ferroviario AC | | | | |
| Brazil - Serie D | 22:00 | | Aparecidense | - | SE do Gama | | | | |
| Brazil - Serie D | 23:00 | | Aguia de Maraba FC | - | Trem | | | | |
| Brazil - Serie D | 23:00 | | Sao Jose RS | - | Blumenau | | | | |
| Bulgaria - First Professional League | 14:30 | | Arda | - | Montana | | | | |
| Bulgaria - First Professional League | 17:00 | | Botev Plovdiv | - | Spartak Varna | | | | |
| Bulgaria - First Professional League | 19:30 | | Beroe | - | CSKA Sofia | | | | |
| Bulgaria - Premier League Women | 16:00 | | FC NSA Sofia (W) | - | FK Paldin Plovdiv (W) | | | | |
| Bulgaria - Second Professional League | 17:00 | | Pfc Belasitsa Petrich | - | Chernomorets Burgas | | | | |
| Bulgaria - Second Professional League | 17:00 | | Pirin Blagoevgrad | - | Ludogorets II | | | | |
| Bulgaria - Second Professional League | 17:00 | | Lokomotiv Gorna O. | - | FC Sevlievo | | | | |
| Bulgaria - Second Professional League | 17:00 | | Dunav Ruse | - | PFC Hebar | | | | |
| Bulgaria - Second Professional League | 17:00 | | Spartak Pleven | - | Svoge | | | | |
| Bulgaria - Second Professional League | 17:00 | | Vihren Sandanski | - | Etar 1924 | | | | |
| Burkina Faso - Premier League | 19:00 | | AS Douanes | - | Etoile Filante | | | | |
| Burkina Faso - Premier League | 19:00 | | Sonabel | - | RC Kadiogo | | | | |
| Burkina Faso - Premier League | 19:00 | | Vitesse Bobo-Dioulasso | - | AJEB FC | | | | |
| Canada - Premier League | 19:00 | | Forge FC | - | Atletico Ottawa | | | | |
| Chile - Chile Ascenso Women | 18:00 | | Deportes Temuco (W) | - | Coquimbo Unido(w) | | | | |
| Chile - Chile Ascenso Women | 21:30 | | Union Espanola (W) | - | Deportes Iquique (W) | | | | |
| Chile - Primera Division | 90+1 ' | | Coquimbo Unido | 3-2 | Cobresal | | | | |
| Chile - Primera Division | 02:00 | | O'Higgins | - | Audax Italiano | | | | |
| Chile - Primera Division | 23:30 | | Deportes Limache | - | Union La Calera | | | | |
| Chile - Segunda Division | 22:00 | | Provincial Osorno | - | Santiago Morning | | | | |
| Chile - Segunda Division | 22:00 | | Santiago City | - | Municipal Salamanca | | | | |
| Chile - Segunda Division | 22:00 | | Provincial Ovalle | - | Concon National | | | | |
| Chile - Segunda Division | 23:00 | | Trasandino | - | AC Colina | | | | |
| China - 1st League | 10:00 | | Dalian K'un City | - | Dingnan Ganilan FC | | | | |
| China - 1st League | 10:30 | | Shanghai Jiading | - | Wuxi Wugou | | | | |
| China - 1st League | 11:00 | | Shenzhen Juniors | - | Yanbian Longding | | | | |
| China - 1st League | 14:30 | | Nantong Zhiyun | - | Nanjing Fengfan | | | | |
| China - 1st League | 14:30 | | Guangxi Hengchen | - | Guangzhou E-Power | | | | |
| China - 2nd Division | 10:30 | | Taian Tiankuang | - | Xian Ronghai | | | | |
| China - 2nd Division | 11:00 | | Guangzhou Dandelion Alpha | - | Chengdu Rongcheng II | | | | |
| China - 2nd Division | 14:30 | | Ganzhou Ruishi | - | Jiangxi Liansheng | | | | |
| China - 2nd Division | 14:30 | | Wuhan Three Towns II | - | Wenzhou FC | | | | |
| China - 2nd Division | 14:30 | | Guizhou Zhucheng Athletic | - | Guangdong Mingtu | | | | |
| China - 2nd Division | 14:30 | | Hangzhou Linping Wuyue | - | Shenzhen 2028 | | | | |
| China - Super League | 10:30 | | Qingdao Hainiu | - | Henan Jianye | | | | |
| China - Super League | 10:30 | | Liaoning Ironman | - | Beijing Guoan | | | | |
| China - Super League | 14:00 | | Shandong Luneng | - | Dalian Young Boy | | | | |
| China - Super League | 14:35 | | Shanghai Port | - | Yunnan Yukun | | | | |
| Colombia - Primera A | 02:20 | | Fortaleza | - | Internacional de Bogota | | | | |
| Colombia - Primera A | 04:30 | | Junior | - | Cali | | | | |
| Costa Rica - Segunda Division | 23:00 | | Escorpiones de Belen FC | - | Aserri FC | | | | |
| Croatia - 1 HNL | 13:15 | | HNK Cibalia Vinkovci | - | Croatia Zmijavci | | | | |
| Croatia - 1 HNL | 16:00 | | D. Zagreb | - | Osijek | | | | |
| Croatia - 1 HNL | 16:00 | | Bijelo Brdo | - | Orijent | | | | |
| Croatia - 1 HNL | 17:30 | | Dugopolje | - | Hrvace | | | | |
| Croatia - 1 HNL | 17:30 | | Rudes | - | NK Jarun | | | | |
| Croatia - 1 HNL | 18:45 | | Belupo | - | HNK Rijeka | | | | |
| Croatia - 1st League Women | 13:00 | | ZNK Agram (W) | - | Maksimir (W) | | | | |
| Croatia - 1st League Women | 14:00 | | Hajduk Split (W) | - | NK Medimurje Cakovec (W) | | | | |
| Croatia - 3 HNL | 17:30 | | NK Tomislav Cerna | - | NK Radnicki Dalj | | | | |
| Croatia - 3 HNL | 17:30 | | Neretvanac Opuzen | - | Sibenik | | | | |
| Croatia - 3 HNL | 17:30 | | Kamen Ivanbegovina | - | Vodice | | | | |
| Croatia - League U19 | 11:00 | | Hajduk Split U19 | - | HNK Rijeka U19 | | | | |
| Cyprus - 1st Division | 16:00 | | Enosis | - | Ol. Nicosia | | | | |
| Cyprus - 1st Division | 19:00 | | Omonia | - | AE Pafos | | | | |
| Cyprus - 1st Division | 19:00 | | Omonia Aradippou | - | AEL Limassol | | | | |
| Cyprus - 2nd Division | 16:30 | | PAEEK | - | Omonia 29th May | | | | |
| Czech Republic - 1st League | 16:00 | | Dukla Prague | - | FK Pardubice | | | | |
| Czech Republic - 1st League | 16:00 | | Liberec | - | Slovacko | | | | |
| Czech Republic - 1st League | 16:00 | | Sigma Olomouc | - | Mlada Boleslav | | | | |
| Czech Republic - 1st League | 16:00 | | FC Trinity Zlin | - | Jablonec | | | | |
| Czech Republic - 1st League | 19:00 | | Plzen | - | Teplice | | | | |
| Czech Republic - 1st League Women | 12:00 | | Lokomotiva Brno (W) | - | Plzen (W) | | | | |
| Czech Republic - 1st League Women | 16:00 | | Prague (W) | - | Ostrava (W) | | | | |
| Czech Republic - 2nd League | 15:15 | | Brno | - | Chrudim | | | | |
| Czech Republic - 2nd League | 15:30 | | Ostrava II | - | Pribram | | | | |
| Czech Republic - 2nd League | 17:30 | | Hanacka | - | Lisen | | | | |
| Czech Republic - 3rd League | 11:00 | | Pribram II | - | Domazlice | | | | |
| Czech Republic - 3rd League | 11:15 | | Karvina II | - | Trinec | | | | |
| Czech Republic - 3rd League | 11:30 | | Dynamo Ceske Budejovice II | - | Slavia Prague U20 | | | | |
| Czech Republic - 3rd League | 15:00 | | FC Vsetin | - | Frydek-Mistek | | | | |
| Czech Republic - 3rd League | 16:30 | | Vrchovina | - | SK Unex Unicov | | | | |
| Czech Republic - 3rd League | 17:30 | | Benatky nad Jizerou | - | Hradec Kralove II | | | | |
| Czech Republic - 4th League | 11:15 | | TJ Spoje Praha | - | Buldoci Karlovy Vary | | | | |
| Czech Republic - 4th League | 11:15 | | FC Irp Cesky Tesin | - | Bohumin | | | | |
| Czech Republic - 4th League | 11:30 | | FK Usti nad Labem B | - | Banik Sokolov | | | | |
| Czech Republic - 4th League | 11:30 | | Prestice | - | FC Rokycany | | | | |
| Czech Republic - 4th League | 16:30 | | FK Nove Sady | - | Brumov | | | | |
| Czech Republic - 4th League | 17:30 | | Slovan Hradek | - | Chrudim B | | | | |
| Czech Republic - 5th League | 11:30 | | FK Meteor Tabor | - | TJ Osek | | | | |
| Czech Republic - 5th League | 11:30 | | FK Litomerice | - | TJ Probostov | | | | |
| Czech Republic - 5th League | 11:30 | | SK Prostejov B | - | HFK Olomouc | | | | |
| Czech Republic - 5th League | 11:30 | | KV Dvory | - | Spartak Horni Slavkov | | | | |
| Czech Republic - 5th League | 14:30 | | Tj Olympie Hroznetin | - | Frantiskovy Lazne | | | | |
| Czech Republic - 5th League | 15:00 | | Dolni Dvoriste | - | Protivin | | | | |
| Czech Republic - 5th League | 16:30 | | FK Kunovice | - | FK Luhacovice | | | | |
| Czech Republic - 5th League | 16:30 | | SK Krumvir | - | FC Moravsky Krumlov | | | | |
| Czech Republic - League U19 | 14:00 | | Slavia Prague U19 | - | FC Fastav Zlin U19 | | | | |
| Denmark - 1st Division | 15:00 | | Middelfart | - | Aalborg | | | | |
| Denmark - 1st Division | 16:00 | | Horsens | - | Lyngby | | | | |
| Denmark - League U19 | 13:30 | | Odense U19 | - | Brondby U19 | | | | |
| Denmark - Superligaen | 19:00 | | Midtjylland | - | Sonderjyske | | | | |
| Ecuador - Serie A | 03:00 | | LDU de Quito | - | Barcelona SC | | | | |
| Ecuador - Serie A | 22:00 | | Independiente Del Valle | - | Orense | | | | |
| Ecuador - Serie B | 90+1 ' | | Gualaceo SC | 2-0 | LDU Portoviejo | | | | |
| Ecuador - Serie B | 19:30 | | Club 9 de Octubre | - | Atletico FC Guayaquil | | | | |
| Egypt - Premier League | 18:00 | | Pharco FC | - | Ghazl Al-Mehalla | | | | |
| Egypt - Premier League | 21:00 | | Modern Sport FC | - | Wadi Degla | | | | |
| Egypt - Premier League | 21:00 | | El Gouna | - | Al Ittihad | | | | |
| England - IPL Division One South Central | 16:00 | | Bognor Regis Town | - | Harrow Borough | | | | |
| England - IPL Division One South Central | 17:00 | | Hendon | - | South Park | | | | |
| England - IPL Division One South Central | 17:00 | | Egham Town | - | Hanworth Villa | | | | |
